| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Tue 1 | 5:53 AM | 6:03 AM | 7:39 AM | 12:14 PM | 4:50 PM | 5:05 PM |
| Wed 2 | 5:51 AM | 6:01 AM | 7:37 AM | 12:14 PM | 4:52 PM | 5:07 PM |
| Thu 3 | 5:50 AM | 6:00 AM | 7:36 AM | 12:15 PM | 4:54 PM | 5:09 PM |
| Fri 4 | 5:48 AM | 5:58 AM | 7:34 AM | 12:15 PM | 4:56 PM | 5:11 PM |
| Sat 5 | 5:47 AM | 5:57 AM | 7:33 AM | 12:15 PM | 4:58 PM | 5:13 PM |
| Sun 6 | 5:46 AM | 5:56 AM | 7:31 AM | 12:15 PM | 5:00 PM | 5:15 PM |
| Mon 7 | 5:44 AM | 5:54 AM | 7:29 AM | 12:15 PM | 5:01 PM | 5:16 PM |
| Tue 8 | 5:42 AM | 5:52 AM | 7:27 AM | 12:15 PM | 5:03 PM | 5:18 PM |
| Wed 9 | 5:41 AM | 5:51 AM | 7:26 AM | 12:15 PM | 5:05 PM | 5:20 PM |
| Thu 10 | 5:39 AM | 5:49 AM | 7:24 AM | 12:15 PM | 5:07 PM | 5:22 PM |
| Fri 11 | 5:38 AM | 5:48 AM | 7:22 AM | 12:15 PM | 5:09 PM | 5:24 PM |
| Sat 12 | 5:36 AM | 5:46 AM | 7:20 AM | 12:15 PM | 5:11 PM | 5:26 PM |
| Sun 13 | 5:34 AM | 5:44 AM | 7:18 AM | 12:15 PM | 5:12 PM | 5:27 PM |
| Mon 14 | 5:33 AM | 5:43 AM | 7:16 AM | 12:15 PM | 5:14 PM | 5:29 PM |
| Tue 15 | 5:31 AM | 5:41 AM | 7:15 AM | 12:15 PM | 5:16 PM | 5:31 PM |
| Wed 16 | 5:29 AM | 5:39 AM | 7:13 AM | 12:15 PM | 5:18 PM | 5:33 PM |
| Thu 17 | 5:27 AM | 5:37 AM | 7:11 AM | 12:15 PM | 5:20 PM | 5:35 PM |
| Fri 18 | 5:25 AM | 5:35 AM | 7:09 AM | 12:15 PM | 5:21 PM | 5:36 PM |
| Sat 19 | 5:24 AM | 5:34 AM | 7:07 AM | 12:15 PM | 5:23 PM | 5:38 PM |
| Sun 20 | 5:22 AM | 5:32 AM | 7:05 AM | 12:14 PM | 5:25 PM | 5:40 PM |
| Mon 21 | 5:20 AM | 5:30 AM | 7:03 AM | 12:14 PM | 5:27 PM | 5:42 PM |
| Tue 22 | 5:18 AM | 5:28 AM | 7:01 AM | 12:14 PM | 5:29 PM | 5:44 PM |
| Wed 23 | 5:16 AM | 5:26 AM | 6:59 AM | 12:14 PM | 5:30 PM | 5:45 PM |
| Thu 24 | 5:14 AM | 5:24 AM | 6:56 AM | 12:14 PM | 5:32 PM | 5:47 PM |
| Fri 25 | 5:12 AM | 5:22 AM | 6:54 AM | 12:14 PM | 5:34 PM | 5:49 PM |
| Sat 26 | 5:10 AM | 5:20 AM | 6:52 AM | 12:14 PM | 5:36 PM | 5:51 PM |
| Sun 27 | 5:08 AM | 5:18 AM | 6:50 AM | 12:13 PM | 5:38 PM | 5:53 PM |
| Mon 28 | 5:06 AM | 5:16 AM | 6:48 AM | 12:13 PM | 5:39 PM | 5:54 PM |
Note: Above timings in accordance with Najaf.org


