| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Tue 1 | 3:34 AM | 3:44 AM | 5:32 AM | 12:58 PM | 8:24 PM | 8:39 PM |
| Wed 2 | 3:32 AM | 3:42 AM | 5:31 AM | 12:58 PM | 8:26 PM | 8:41 PM |
| Thu 3 | 3:29 AM | 3:39 AM | 5:29 AM | 12:58 PM | 8:27 PM | 8:42 PM |
| Fri 4 | 3:27 AM | 3:37 AM | 5:27 AM | 12:57 PM | 8:29 PM | 8:44 PM |
| Sat 5 | 3:25 AM | 3:35 AM | 5:25 AM | 12:57 PM | 8:30 PM | 8:45 PM |
| Sun 6 | 3:22 AM | 3:32 AM | 5:23 AM | 12:57 PM | 8:32 PM | 8:47 PM |
| Mon 7 | 3:20 AM | 3:30 AM | 5:22 AM | 12:57 PM | 8:34 PM | 8:49 PM |
| Tue 8 | 3:17 AM | 3:27 AM | 5:20 AM | 12:57 PM | 8:35 PM | 8:50 PM |
| Wed 9 | 3:15 AM | 3:25 AM | 5:18 AM | 12:57 PM | 8:37 PM | 8:52 PM |
| Thu 10 | 3:12 AM | 3:22 AM | 5:17 AM | 12:57 PM | 8:38 PM | 8:53 PM |
| Fri 11 | 3:10 AM | 3:20 AM | 5:15 AM | 12:57 PM | 8:40 PM | 8:55 PM |
| Sat 12 | 3:08 AM | 3:18 AM | 5:13 AM | 12:57 PM | 8:41 PM | 8:56 PM |
| Sun 13 | 3:05 AM | 3:15 AM | 5:12 AM | 12:57 PM | 8:43 PM | 8:58 PM |
| Mon 14 | 3:03 AM | 3:13 AM | 5:10 AM | 12:57 PM | 8:45 PM | 9:00 PM |
| Tue 15 | 3:01 AM | 3:11 AM | 5:09 AM | 12:57 PM | 8:46 PM | 9:01 PM |
| Wed 16 | 2:58 AM | 3:08 AM | 5:07 AM | 12:57 PM | 8:48 PM | 9:03 PM |
| Thu 17 | 2:56 AM | 3:06 AM | 5:06 AM | 12:57 PM | 8:49 PM | 9:04 PM |
| Fri 18 | 2:54 AM | 3:04 AM | 5:04 AM | 12:57 PM | 8:50 PM | 9:05 PM |
| Sat 19 | 2:52 AM | 3:02 AM | 5:03 AM | 12:57 PM | 8:52 PM | 9:07 PM |
| Sun 20 | 2:49 AM | 2:59 AM | 5:02 AM | 12:57 PM | 8:53 PM | 9:08 PM |
| Mon 21 | 2:47 AM | 2:57 AM | 5:00 AM | 12:57 PM | 8:55 PM | 9:10 PM |
| Tue 22 | 2:45 AM | 2:55 AM | 4:59 AM | 12:57 PM | 8:56 PM | 9:11 PM |
| Wed 23 | 2:43 AM | 2:53 AM | 4:58 AM | 12:57 PM | 8:57 PM | 9:12 PM |
| Thu 24 | 2:41 AM | 2:51 AM | 4:57 AM | 12:58 PM | 8:59 PM | 9:14 PM |
| Fri 25 | 2:39 AM | 2:49 AM | 4:56 AM | 12:58 PM | 9:00 PM | 9:15 PM |
| Sat 26 | 2:37 AM | 2:47 AM | 4:55 AM | 12:58 PM | 9:01 PM | 9:16 PM |
| Sun 27 | 2:35 AM | 2:45 AM | 4:54 AM | 12:58 PM | 9:03 PM | 9:18 PM |
| Mon 28 | 2:33 AM | 2:43 AM | 4:53 AM | 12:58 PM | 9:04 PM | 9:19 PM |
| Tue 29 | 2:31 AM | 2:41 AM | 4:52 AM | 12:58 PM | 9:05 PM | 9:20 PM |
| Wed 30 | 2:30 AM | 2:40 AM | 4:51 AM | 12:58 PM | 9:06 PM | 9:21 PM |
| Thu 31 | 2:28 AM | 2:38 AM | 4:50 AM | 12:58 PM | 9:07 PM | 9:22 PM |
Note: Above timings in accordance with Najaf.org


